Home / Standard Rubber Parts / Rubber Feet
Rubber Feet Manufacturer
As a leading manufacturer of high-quality rubber bumper feet, we understand the importance of stability, protection, and noise reduction for certain products. Our extensive range of rubber feet ensures the perfect solution for every application. Whether you require standard sizes or a custom solution, our dedicated team will work closely with you to meet your needs.
Rubber Bumper Feet
Lingo Rubber Plastic’s rubber bumper feet, crafted from high-quality synthetic rubber, combine durability, stability, and protection with flexibility and resistance to chemicals and weather. Our diverse range includes cylindrical, square, recessed, and adjustable designs, engineered with advanced techniques and post-processing for superior performance. Featuring anti-skid textures and custom colors, they enhance usability and extend product life.
Excellent Anti-Slip And Shock-Proof Ability
Easy Installation
Customized Design Available
Package: Inner Packing--Plastic Bag, Outer Packing--Carton Box
Lead Time: 10-25days For Goods Production
ROHS Compliant
Rubber Feet Specification Sheet
| PN | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| LGFT11x9x5 | 11.00 | 9.00 | 5.00 | 3.00 | 6.00 |
| LGFT11x9x6 | 11.00 | 9.00 | 6.00 | 2.50 | 5.00 |
| LGFT12x8x7 | 12.00 | 8.00 | 7.00 | 3.00 | 6.00 |
| LGFT12x8x9 | 12.00 | 8.00 | 9.00 | 3.00 | 6.00 |
| LGFT13x10x7 | 13.00 | 10.00 | 7.00 | 3.00 | 6.00 |
| LGFT13x10x10 | 13.00 | 10.00 | 10.00 | 3.00 | 6.00 |
| LGFT14x11x9 | 14.00 | 11.00 | 9.00 | 3.00 | 6.00 |
| LGFT14x11x11 | 14.00 | 11.00 | 11.00 | 3.00 | 6.00 |
| LGFT14x12x10 | 14.00 | 12.00 | 10.00 | 4.50 | 7.00 |
| LGFT15x12x5 | 15.00 | 12.00 | 5.00 | 3.00 | 7.00 |
| LGFT15x12x8 | 15.00 | 12.00 | 8.00 | 3.00 | 7.00 |
| LGFT16x12x12 | 16.00 | 12.00 | 12.00 | 4.00 | 8.00 |
| LGFT17x14x10 | 17.00 | 14.00 | 10.00 | 4.00 | 7.00 |
| LGFT17x17x10 | 17.00 | 17.00 | 10.00 | 4.00 | 11.00 |
| LGFT17x13x14 | 17.00 | 13.00 | 14.00 | 3.00 | 6.00 |
| LGFT18x14x10 | 18.00 | 14.00 | 10.00 | 4.00 | 8.00 |
| LGFT18x15x5 | 18.00 | 15.00 | 5.00 | 3.00 | 7.00 |
| LGFT18x15x8 | 18.00 | 15.00 | 8.00 | 4.00 | 8.00 |
| LGFT18x15x8 | 18.00 | 15.00 | 8.00 | 4.00 | 10.00 |
| LGFT19x15x7 | 19.00 | 15.00 | 7.00 | 4.00 | 8.00 |
| LGFT19x15x11 | 19.00 | 15.00 | 11.00 | 4.00 | 8.00 |
| LGFT19x15x17 | 19.00 | 15.00 | 17.00 | 4.00 | 8.00 |
| LGFT19x16x15 | 19.00 | 16.00 | 15.00 | 4.00 | 8.00 |
| LGFT20x15x8 | 20.00 | 15.00 | 8.00 | 4.00 | 8.00 |
| LGFT20x14x17 | 20.00 | 14.00 | 17.00 | 3.00 | 6.00 |
| LGFT20x16x10 | 20.00 | 16.00 | 10.00 | 4.00 | 8.00 |
| LGFT20x16x10.5 | 20.00 | 16.00 | 10.50 | 4.00 | 8.00 |
| LGFT20x17x13 | 20.00 | 17.00 | 13.00 | 4.00 | 8.00 |
| LGFT20x16x20 | 20.00 | 16.00 | 20.00 | 5.00 | 9.00 |
| LGFT20x18x10 | 20.00 | 18.00 | 10.00 | 4.00 | 8.00 |
| LGFT20x20x8 | 20.00 | 20.00 | 8.00 | 4.00 | 11.00 |
| LGFT21x15x12 | 21.00 | 15.00 | 12.00 | 4.00 | 8.00 |
| LGFT21x17x11 | 21.00 | 17.00 | 11.00 | 4.00 | 8.00 |
| LGFT21x16x13 | 21.00 | 16.00 | 13.00 | 4.00 | 8.00 |
| LGFT22x20x8 | 22.00 | 20.00 | 8.00 | 6.00 | 10.00 |
| LGFT22x15x13 | 22.00 | 15.00 | 13.00 | 4.00 | 10.00 |
| LGFT22x18x10 | 22.00 | 18.00 | 10.00 | 4.00 | 8.00 |
| LGFT22x16x16 | 22.00 | 16.00 | 16.00 | 5.00 | 9.00 |
| LGFT22x16x26 | 22.00 | 16.00 | 26.00 | 4.50 | 9.00 |
| LGFT22*18*22 | 22.00 | 18.00 | 22.00 | 5.00 | 10.00 |
| LGFT22x22x13 | 22.00 | 22.00 | 13.00 | 5.00 | 10.00 |
| LGFT22x20x5.5 | 22.00 | 20.00 | 5.50 | 4.00 | 8.00 |
| LGFT23x18x16 | 23.00 | 18.00 | 16.00 | 5.00 | 10.00 |
| LGFT24x19x31 | 24.00 | 19.00 | 31.00 | 5.00 | 10.00 |
| LGFT25x13x14 | 25.00 | 13.00 | 14.00 | 4.00 | 8.00 |
| LGFT25x23x9 | 25.00 | 23.00 | 9.00 | 4.00 | 8.00 |
| LGFT25x20x13 | 25.00 | 20.00 | 13.00 | 5.00 | 9.00 |
| LGFT25x22x10 | 25.00 | 22.00 | 10.00 | 6.00 | 12.00 |
| LGFT25x21x12 | 25.00 | 21.00 | 12.00 | 6.00 | 12.00 |
| LGFT25x21x14 | 25.00 | 21.00 | 14.00 | 5.00 | 9.00 |
| LGFT25x19x15 | 25.00 | 19.00 | 15.00 | 4.00 | 10.00 |
| LGFT25x21x20 | 25.00 | 21.00 | 20.00 | 5.00 | 9.00 |
| LGFT25x25x25 | 25.00 | 25.00 | 25.00 | 5.00 | 11.00 |
| LGFT25x25x32 | 25.00 | 25.00 | 32.00 | 5.00 | 11.00 |
| LGFT26x25x10 | 26.00 | 25.00 | 10.00 | 5.00 | 11.00 |
| LGFT26x25x16 | 26.00 | 25.00 | 16.00 | 6.00 | 10.00 |
| LGFT26x25x15 | 30.00 | 25.00 | 15.00 | 6.00 | 11.00 |
| LGFT26x20x22 | 26.00 | 20.00 | 22.00 | 5.00 | 10.00 |
| LGFT26x21x13 | 26.00 | 21.00 | 13.00 | 6.00 | 12.00 |
| LGFT26x26x7 | 26.00 | 26.00 | 7.00 | 9.00 | 18.00 |
| LGFT26x26x28 | 26.00 | 26.00 | 28.00 | 4.00 | 20.00 |
| LGFT27x21x18 | 27.00 | 21.00 | 18.00 | 5.00 | 10.00 |
| LGFT28x25x14 | 28.00 | 25.00 | 14.00 | 5.00 | 9.00 |
| LGFT28x22x16.5 | 28.00 | 22.00 | 16.50 | 5.00 | 10.00 |
| LGFT28x23x28 | 28.00 | 23.00 | 28.00 | 5.00 | 10.00 |
| LGFT29x29x12 | 29.00 | 28.00 | 12.00 | 6.00 | 11.00 |
| LGFT29x21x20 | 29.00 | 21.00 | 20.00 | 5.00 | 10.00 |
| LGFT30x19x13 | 30.00 | 19.00 | 13.00 | 4.00 | 8.00 |
| LGFT30x22x15 | 30.00 | 22.00 | 15.00 | 5.00 | 10.00 |
| LGFT30x24x14 | 30.00 | 24.00 | 14.00 | 6.00 | 12.00 |
| LGFT30x20x25 | 30.00 | 20.00 | 25.00 | 6.00 | 12.00 |
| LGFT30x20x25 | 30.00 | 20.00 | 25.00 | 8.00 | 12.00 |
| LGFT30x20x25 | 30.00 | 20.00 | 25.00 | 10.00 | 12.00 |
| LGFT31x25x16 | 31.00 | 25.00 | 16.00 | 5.00 | 12.00 |
| LGFT31x18x26 | 31.00 | 18.00 | 26.00 | 5.00 | 10.00 |
| LGFT32x26x12 | 32.00 | 26.00 | 12.00 | 5.00 | 9.00 |
| LGFT32x24x16 | 32.00 | 24.00 | 16.00 | 6.00 | 12.00 |
| LGFT32x25x17 | 32.00 | 25.00 | 17.00 | 5.00 | 12.00 |
| LGFT32x24x18 | 32.00 | 24.00 | 18.00 | 6.00 | 12.00 |
| LGFT32x25x20 | 32.00 | 25.00 | 20.00 | 6.00 | 12.00 |
| LGFT32x21x22 | 32.00 | 21.00 | 22.00 | 4.00 | 12.00 |
| LGFT32x30x22 | 32.00 | 30.00 | 22.00 | 4.00 | 12.00 |
| LGFT32x27x30 | 32.00 | 27.00 | 30.00 | 6.00 | 12.00 |
| LGFT33x30x13 | 32.70 | 30.00 | 12.00 | 7.00 | 12.00 |
| LGFT33x27x33 | 33.00 | 27.00 | 33.00 | 6.00 | 12.00 |
| LGFT34x25x20 | 34.00 | 25.00 | 20.00 | 6.00 | 12.00 |
| LGFT35x24x32 | 35.00 | 24.00 | 32.00 | 5.00 | 13.00 |
| LGFT36x28x25 | 36.00 | 28.00 | 25.00 | 7.00 | 15.00 |
| LGFT36.5x28.5x25 | 36.50 | 28.50 | 25.50 | 5.00 | 10.00 |
| LGFT37x27x38 | 37.00 | 27.00 | 38.00 | 6.00 | 12.00 |
| LGFT38x38x10 | 38.00 | 38.00 | 10.00 | 6.00 | 12.00 |
| LGFT38x30x17 | 38.00 | 30.00 | 17.00 | 6.00 | 12.00 |
| LGFT38x38x16 | 38.00 | 37.00 | 16.00 | 6.00 | 11.00 |
| LGFT38x38x19 | 38.00 | 38.00 | 19.00 | 6.00 | 15.00 |
| LGFT38x38x38 | 38.00 | 37.00 | 37.00 | 7.00 | 17.00 |
| LGFT40x38x16 | 40.00 | 38.00 | 16.00 | 6.00 | 11.00 |
| LGFT40x30x22 | 40.00 | 30.00 | 22.00 | 6.00 | 12.00 |
| LGFT40x28x40 | 40.00 | 28.00 | 40.00 | 6.00 | 12.00 |
| LGFT43x32x52 | 43.00 | 32.00 | 52.00 | 6.00 | 12.00 |
| LGFT43x35x20 | 43.00 | 34.00 | 20.00 | 7.00 | 16.00 |
| LGFT46x32x25 | 46.00 | 32.00 | 25.00 | 8.00 | 16.00 |
| LGFT47x33x28 | 47.00 | 33.00 | 28.00 | 9.00 | 18.00 |
| LGFT49x32x29 | 49.00 | 32.00 | 29.00 | 8.00 | 16.00 |
| LGFT50x32x30 | 50.00 | 32.00 | 30.00 | 8.00 | 16.00 |
| LGFT50x35x25 | 50.00 | 35.00 | 25.00 | 7.00 | 14.00 |
| LGFT50x38x40 | 50.00 | 38.00 | 40.00 | 7.00 | 14.00 |
| LGFT50x45x40 | 50.00 | 45.00 | 40.00 | 10.00 | 20.00 |
| LGFT50x40x50 | 50.00 | 40.00 | 50.00 | 7.00 | 14.00 |
| LGFT50x50x30 | 50.00 | 50.00 | 30.00 | 12.00 | 20.00 |
| LGFT63x63x26 | 63.00 | 63.00 | 25.00 | 10.00 | 29.00 |
| LGFT80x76x70 | 80.00 | 76.00 | 70.00 | 10.00 | 20.00 |
Tell Us Your Needs
Lingo Rubber Plastic also offers bespoke services if you are not able to find a rubber foot to suit your needs. With a comprehensive technical engineering service and experienced sales team, Lingo Rubber and Plastic will support you with your selection and help to choose the most suitable material compound for your vibration solution.
What Are Rubber Bumper Feet?
Rubber bumper feet, made from synthetic rubber and other materials, are typically installed at the bottom of equipment. Due to rubber’s high elasticity, viscosity, and softness, these rubber feet excel in absorbing shocks, reducing vibration and noise, enhancing equipment stability, and protecting both the machine and floor surfaces.
Rubber bumper feet come in various shapes, such as round and square, and are available as self adhesive rubber bumpers and screw in rubber bumpers. The adhesive type directly to the equipment’s surface, while the screw-in type has a central hole for attaching to the device with screws.
The Applications Of Rubber Bumper Feet
These rubber bumper feet are employed in a broad array of applications, from small electronic devices and furniture to medical and large industrial equipment.
For instance, rubber feet are used in everyday life to dampen the vibrations of audio equipment, thereby minimizing noise. In the industrial sector, they’re placed under machinery like lathes, milling machines, and presses to absorb shocks and reduce noise, which prevents the equipment from sliding, thereby enhancing operator safety and the precision of the machinery.
Such applications underscore the significance of rubber feet in maintaining safety, efficiency, and durability across various industrial environments. Their use ensures that equipment operates smoothly and remains in place, safeguarding the machinery and infrastructure of the facility.
Get A Free Quote
Let Us Help You Boost Your Business
* Friendly reminder:
If you didn’t receive our reply email, please check your “spam” or “junk” folder, or please feel free to make a call.
For smoother and more efficient communication, and to ensure that you receive our messages promptly, we recommend reaching out to us directly through WhatsApp or our designated Email Address. We will respond to your message as soon as possible. Typically, you can expect to receive our reply within 24 hours.